Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy
+86-769-39023131
sales@ledheatsink.cn
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
| Brand | Mingfa Tech | |
| Series Name | Lighting Housing | |
| Seriest Number | BuLED-E | |
| Manufacturing Technology | Aluminum extrusion | |
| Material | AL1070 + AL6063-T5 | |
| Color & Finishing | Black Anodized | |
| Certification | CE, ROHS, WEEE | |
| Diameter(mm) | Φ50 | |
| Height(mm) | 30.0 | 50.0 |
| Item Number | BuLED-30E | BuLED-50E |
| Max. Lumen | 1200 Im | 1600 Im |
| Dissipated Power (Ths-amb,50°C) | 8.8 W | 12.0 W |
| Thermal Resistance Rth(°C/W) | 6.8°C/W | 5.0°C/W |
| Cooling Surface Area (mm²) | 38320 mm² | 52610 mm² |
| Net Weight (g) | 106.0 g | 155.0 g |
| Quantity(pcs/CTN) | 100 pcs | 75 pcs |
| Modular Types | COB | COB |
| For Environments | Indoor area | |
| For Lightings | Spot lights,Down lights | |
| For Application |
Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
|
| For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
|

Copyright © 2025 MingfaTech Manufacturing Limited Privacy Policy
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.